| KiKM | 
      The Kaieteur Institute  |  | 
| SEMINAR 
      INCREASING THE VALUE OF KNOWLEDGE EXCHANGE
       | 
| 
 | 
| Are you getting the most value out of your current knowledge exchange ? Are you happy with the knowledge program in your enterprise today, if you have one ? This seminar provides you with a rare opportunity for an in depth examination of the latest best practices and thinking about how to optimize the value of knowledge exchange. We will examine the latest ways knowledge exchanges can be used to lower costs, improve efficiency, shrink process cycle time, improve adaptation and innovation, enhance customer responsiveness, enhance quality, assist competitiveness and profitability, improve knowledge worker productivity and morale, harvest ideas, and facilitate new business development. Attend 2 Full Days Of Stimulating 
      Learning, Discussion, Networking, & Exposure To Cutting-Edge 
      Knowledge  
 | 
| Overview | Schedule | Agenda | Faculty | |
| Why Attend | Who Should Attend | Registration Information | Registration Form | Venue | 
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executives responsible for leading knowledge and e-business initiatives in their organizations, knowledge champions, knowledge strategists, knowledge architects, knowledge managers, system integrators, CKO's, CIO's, CFO's, VP e-Business, Directors Of Education, Intellectual Property lawyers, VP HR, software developers, Venture Capitalists, and others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Should You Attend ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. This is a rare and unique opportunity to get up to speed on the hottest new developments in the knowledge management field 2. This event is carefully crafted to provide you with a well-rounded, comprehensive, objective perspective on the latest trends, players, technologies, and thinking 3. It's a great investment in your personal professional growth and your organization's future ability to carry out knowledge based innovation. 4 We specialize in these subject and therefore are well positioned to ensure valuable knowledge networking and transfer 5.Others who have been participated in our events relate that they have had net positive learning experiences 6. You will gain deep insights into new advancements in the knowledge field and be able to form new business relationships 7. Based on the rich content, there is a high probability you will have a stimulating learning experience and a low risk that you won't 8. You will be able to use and apply the knowledge you gain, to read and interpret knowledge moves and trends, craft better knowledge strategy, better communicate and sell a knowledge initiative in your organization, profit from new knowledge platform advancements, 9. We are the first Institute in the world to offer a comprehensive advanced seminar on this topic. You won't find it offered elsewhere. 10. You will come away inspired, empowered, excited, and energized by the superb opportunities before us ! Previous attendees at Kaieteur Institute Events have included senior executives from such organizations as The Royal Bank, Worldcom, DMR, Carana Corp, KM Ventures, Information Architecture Group, Dextrus, Aptech, Enbridge, Liberty Consulting Inc, Sears Canada, Zurich Life, PriceWaterhouseCoopers, Lotus, IDC, Microsoft, Ontario Hospital Association, Humber College, University Of Toronto, The Hong Kong Productivity Council, Haven Knowledge Systems, Baycrest, ParallelSpace Corporation, and many others. Previous Co-Sponsors of our events have included AltaVista, Excalibur Technologies, Books For Business, Fast Company, Know Inc,Gutenberg Inc, The Centre For High Performance, KMWorld, Entovation International, Brainspace, Crucible Management Solutions, Engine-X, KnowledgeInc, among others. Also see e-Knowledge Markets Consortium co-sponsors at http://www.kikm.org/portal/markets.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What You Will Learn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. You will learn about the latest trends and developments in the e-knowledge markets market-space 2. You will come away with a better appreciation of what's driving new developments and the key players and technology 3. You will be exposed to real world applications of this thinking and technology 4. Learn the similarities and difference between a portal and an e-knowledge marketplace 5. Understand the architecture of a developed e-knowledge marketplace 6. Learn how this approach can be harnessed for enterprise innovation and transformation 7. The various ways e-knowledge markets are being deployed in vertical industry settings 8. Learn why the e-knowledge marketplace will become a vital component of B2B, B2C, P2P, and the Enterprise of the future 9. Learn what to consider when selecting a vendor solution and how to justify deployment 10. Review real demonstrations of several leading software solutions 11. Become clearer about the opportunities, risks, challenges, and issues surrounding enterprise implementation 12. Learn how the latest developments in e-knowledge exchanges can enable the optimization of Intellectual Capital, Intellectual Property, and e-Learning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Bryan Davis is Founder and President Of The 
      Kaieteur Institute For Knowledge Management in Toronto. The Institute is 
      currently engaged in advanced independent research into e-knowledge 
      markets, knowledge enabling software, knowledge business models, 
      knowledge-based innovation, knowledge pattern recognition.  He is 
      currently leading an international consortium researching e-knowledge 
      market-places. He has been transforming information, document, and 
      knowledge management theory into practice for over twenty years. Mr. 
      Davis's experience spans the realm of knowledge management, document 
      management, workflow, business process analysis and redesign, and records 
      automation, competitive intelligence, corporate portals, e-business and 
      CRM. . He is a graduate of York University's Philosophy Programme.He was 
      until recently, a Vice President of Knowledge Management Strategies and 
      Research with the Delphi Group Canada. He has previously been an 
      Information & Technology Consultant with the Municipality Of 
      Metropolitan Toronto; Manager Of The Corporate Records Centre for Metro 
      Toronto; Regional Superintendent Records Management Transport Canada 
      (Ontario Region); and Assistant Chief of the Toronto Federal Records 
      Centre, National Archives Canada. He is regularly asked to make 
      presentations at Conferences around the world. He teaches a new 
      Seminar on e-Knowledge Based Innovation. He also teaches a Knowledge 
      Management Course in the University Of Toronto's School Of Continuing 
      Studies, has been an instructor of the Delphi Group's Institute on 
      Knowledge Management, Document Management, and Workflow, and a regular 
      presenter/organizer at Delphi Group Canada Seminars, and 
      Conferences.  . He is a Past President Of The Toronto Chapter 
      and National Director of CIIMS,  helped launch a Knowledge Management 
      Special Interest Group with CIPS, authored a major Research Report On 
      Knowledge Enabling Software, and been called upon to provide advice to to 
      the Society of Management Accountants of Canada, The Royal Bank, The 
      Centre For High Performance, and the University of Toronto Faculty of 
      Information Science. His clients have included WorldCom, Information 
      Architecture Group, Carana Corporaton,  Zurich Life, Sun Life, Sears 
      Canada, Educational Testing Service Of New Jersey, Baush & Lomb, 
      Government Of Puerto Rico, and Hong Kong Productivity Council among many 
      others. 
      Knowledge-Based Government Conference, 3-5 April 
      2002, Singapore - Download the 
      
      Conference Details 
      as an Adobe Acrobat File. 
 | 
| Venue | 
| Downtown Toronto Chelsea Mews 386 Huron Street, ( & Sussex ) Toronto, Ontario M5S 2G6, CANADA | 
| Travel & Accomodation | 
| For Travel Directions - see For Accomodation - see - http://www.toronto.com/ ( we suggest 
      Hotels along Bloor Street, such as The InterContinental and  
 | 
| Registration Information | 
| Registration 
      Fee : Canadian -: $ 390. 00 plus $ 35.00  (7 % GST) 
      = $ 417.30 Cdn Fees Include : Transfers & Substitutions : Cancellation & No Shows : How To Register : Payments : Payment must be received prior to attending the 
      seminar. Paying Using Amex : Complete the Form Below & Fax to 416-651-2108 or call 416-651-1837. Paying Using Visa or Mastercard : | 
| Registration | 
| Registration Form The Knowledge Exchange Strategies Seminar Event Date :___________________ | 
| 
 |