The Kaieteur Institute For Knowledge Management |
ENHANCING THE KNOWLEDGE WORKER |
||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||
This seminar explores what it means to be a knowledge worker in the
new economy. It is a one day reflection on the special challenges of
being a high performance knowledge worker. It is a lively and
stimulating combination of presentation, dialogue, knowledge sharing
and scenarios aimed at producing greater clarity, insight, and wisdom about the new
role and challenges facing knowledge workers. The global knowledge based
economy continues to evolve and expand at a rapid rate. As this happens,
the nature of work is changing. It is becoming more and more knowledge
intensive. Knowledge workers need to know more, to do their jobs
effectively. Work life is becoming more complex and chaotic. Knowledge
workers are challenged to make business decisions and take positive
action in a whirlwind of information noise and pollution. Information
overload or information famine, data smog, messaging and communication
technologies such as e-mail and voice mail just add to the rising
problem of knowledge worker stress. As human capital inputs to business
production processes, what they know, and how they act on what they
know, is arguably one of the key sources of sustainable competitive
advantage. The knowledge worker is a critical link in the knowledge
value chain. The knowledge worker is a vital resource for nurturing
loyal and enduring relationships with important customers. The knowledge
worker is not just an expense item on the balance sheet as in industrial
age metrics, but an investment in a firm's intellectual capital and
brain power. People are indeed a company's greatest asset. However human
capital assets go home every night and voluntarily come back in the
morning, carrying what they know. Much of this knowledge and intellect
is in the form of hard to articulate tacit knowledge and experience.
Corporations have to create environments for knowledge workers that
elicit their passion and commitment. Management needs to truly honour
and value what they contribute. They need to support informal
communities of knowledge workers that collaborate and learn
together.
|
||||||||||||||||||||||||||||||||||||||
Who Should Attend ? | ||||||||||||||||||||||||||||||||||||||
This seminar is designed for front line knowledge workers and for enlightened corporate managers and strategists. In the knowledge-based enterprise we are ultimately all knowledge workers. It is ideal for groups of knowledge workers as it helps them to forge better communication, shared understanding, and alignment. | ||||||||||||||||||||||||||||||||||||||
Why Attend ? | ||||||||||||||||||||||||||||||||||||||
This seminar will enable knowledge workers and team leaders to become more reflective practitioners. It is an enriching, stimulating, motivating and mind-expanding experience. This time out to reexamine their powerful new role in the new economy, equips the knowledge worker with strategies, tools, and techniques for coping with emerging workplace challenges. It also exposes them to the fresh, advanced, new thinking and best practices in knowledge management. It helps them to better understand, interpret, adapt and respond to the challenges emerging from the growth and spread of the knowledge based economy. This seminar is helpful at both a personal and professional development level. Ultimately this seminar is about practice. How to take your knowledge game to a higher level. | ||||||||||||||||||||||||||||||||||||||
Schedule Agenda | ||||||||||||||||||||||||||||||||||||||
7:30 - 8:30 am - Registration & Networking | ||||||||||||||||||||||||||||||||||||||
8:30 - 10:00 - Module 1 - Managing Intellectual Capital | ||||||||||||||||||||||||||||||||||||||
10:00 - 10:15 - Break | ||||||||||||||||||||||||||||||||||||||
10:15 - 12:00 - Module 2 - Knowledge Processes | ||||||||||||||||||||||||||||||||||||||
12:00 - 1:00 pm - Lunch | ||||||||||||||||||||||||||||||||||||||
1:00 - 2:30 - Module 3 - Knowledge & Technology | ||||||||||||||||||||||||||||||||||||||
2:30 - 2:45 - Break | ||||||||||||||||||||||||||||||||||||||
2:45 - 4:00 - Module 4 - Knowledge Community | ||||||||||||||||||||||||||||||||||||||
4:00 - 4:30 - Wrap Up | ||||||||||||||||||||||||||||||||||||||
Benefits | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Faculty | ||||||||||||||||||||||||||||||||||||||
Bryan Davis is Founder and President Of The Kaieteur Institute For Knowledge Management in Toronto. The Institute is currently engaged in advanced independent research into e-knowledge markets, knowledge enabling software, knowledge business models, knowledge-based innovation, knowledge pattern recognition. He is currently working on a project to launch an international consortium researching e-knowledge market-places. He has been transforming information, document, and knowledge management theory into practice for over twenty years. Mr. Davis's experience spans the realm of knowledge management, document management, workflow, business process analysis and redesign, and records automation, competitive intelligence, corporate portals, e-business and CRM. . He is a graduate of York University's Philosophy Programme. He was until recently, a Vice President of Knowledge Management Strategies and Research with the Delphi Group Canada. He has previously been an Information & Technology Consultant with the Municipality Of Metropolitan Toronto; Manager Of The Corporate Records Centre for Metro Toronto; Regional Superintendent Records Management Transport Canada (Ontario Region); and Assistant Chief of the Toronto Federal Records Centre, National Archives Canada. He is regularly asked to make presentations at Conferences around the world. He teaches a new Seminar on e-Knowledge Based Innovation. He also teaches a Knowledge Management Course in the University Of Toronto's School Of Continuing Studies, has been an instructor of the Delphi Group's Institute on Knowledge Management, Document Management, and Workflow, and a regular presenter/organizer at Delphi Group Canada Seminars, and Conferences. . He is a Past President Of The Toronto Chapter and National Director of CIIMS, helped launch a Knowledge Management Special Interest Group with CIPS, authored a major Research Report On Knowledge Enabling Software, and been called upon to provide advice to to the Society of Management Accountants of Canada, The Royal Bank, The Centre For High Performance, and the University of Toronto Faculty of Information Science. His clients have included WorldCom, Information Architecture Group, Carana Corporaton, Zurich Life, Sun Life, Sears Canada, Educational Testing Service Of New Jersey, Baush & Lomb, Government Of Puerto Rico, and Hong Kong Productivity Council among many others. | ||||||||||||||||||||||||||||||||||||||
Registration | ||||||||||||||||||||||||||||||||||||||
( Note: On-site seminars and overseas engagements are available by special arrangement) If you have pre-registered and are unable to attend, your fee can be applied to the next running of the course, or someone else from your company may be sent as a substitute. Attendance can be cancelled up to 10 days before the seminar via written notice. No-shows are still charged the full registration fee. By Fax : 416-651-2108 ( complete registration form below and Fax back ) By E-Mail : info@kikm.org By Mail : The Kaieteur Institute For Knowledge Management 67 Alberta Avenue, Toronto, Ontario.Canada .M6H-2R7 Cheques should be made payable to :- The Kaieteur Institute For Knowledge Management
|
||||||||||||||||||||||||||||||||||||||
|
* Note: - you can arrange to have these seminars presented on-site within your organization
Home | Education | Mission | Site Map | E-Mail Contact |
Copyright March 2001. The Kaieteur Institute For Knowledge Managemen